Hari ini (128) | Rabu Jun 18 (0) | Kamis Jun 19 (2) | Jumat Jun 20 (0) | Sabtu Jun 21 (0) | Minggu Jun 22 (0) | Senin Jun 23 (0) | Lainnya (0) |
Jun 18 **:** | 1.640.00Eastern Conference | 2.250.00Western Conference | 1 |
Jun 18 07:00 Indiana Fever (w) -vs- Connecticut Sun (w) | ||
---|---|---|
1.78165.00Atas | 2.06165.00Bawah | 31 |
Jun 18 07:00 Indiana Fever (w) -vs- Connecticut Sun (w) | ||
1.84165.50Atas | 2.00165.50Bawah | 31 |
Jun 18 07:00 New York Liberty (w) -vs- Atlanta Dream (w) | ||
1.94163.00Atas | 1.90163.00Bawah | 39 |
Jun 18 07:00 New York Liberty (w) -vs- Atlanta Dream (w) | ||
2.00163.50Atas | 1.84163.50Bawah | 39 |
Jun 18 08:00 Chicago Sky (w) -vs- Washington Mystics (w) | ||
1.94157.00Atas | 1.90157.00Bawah | 39 |
Jun 18 08:00 Chicago Sky (w) -vs- Washington Mystics (w) | ||
2.00157.50Atas | 1.84157.50Bawah | 39 |
Jun 18 08:00 Dallas Wings (w) -vs- Golden State Valkyries (w) | ||
1.92163.00Atas | 1.92163.00Bawah | 39 |
Jun 18 08:00 Dallas Wings (w) -vs- Golden State Valkyries (w) | ||
1.99163.50Atas | 1.85163.50Bawah | 39 |
Jun 18 08:00 Minnesota Lynx (w) -vs- Las Vegas Aces (w) | ||
1.90161.00Atas | 1.94161.00Bawah | 39 |
Jun 18 08:00 Minnesota Lynx (w) -vs- Las Vegas Aces (w) | ||
1.95161.50Atas | 1.89161.50Bawah | 39 |
Jun 18 10:00 Los Angeles Sparks (w) -vs- Seattle Storm (w) | ||
1.90156.00Atas | 1.94156.00Bawah | 39 |
Jun 18 10:00 Los Angeles Sparks (w) -vs- Seattle Storm (w) | ||
1.98156.50Atas | 1.86156.50Bawah | 39 |
Jun 18 07:00 Indiana Fever (w) -vs- New York Liberty (w) | ||
---|---|---|
1.91178.50Atas | 1.91178.50Bawah | 3 |
Jun 18 07:00 Connecticut Sun (w) -vs- Atlanta Dream (w) | ||
1.87151.50Atas | 1.95151.50Bawah | 3 |
Jun 18 08:00 Chicago Sky (w) -vs- Dallas Wings (w) | ||
1.95159.50Atas | 1.87159.50Bawah | 3 |
Jun 18 08:00 Chicago Sky (w) -vs- Minnesota Lynx (w) | ||
1.95163.50Atas | 1.87163.50Bawah | 3 |
Jun 18 08:00 Chicago Sky (w) -vs- Los Angeles Sparks (w) | ||
1.91152.50Atas | 1.91152.50Bawah | 3 |
Jun 18 08:00 Dallas Wings (w) -vs- Minnesota Lynx (w) | ||
1.90168.50Atas | 1.92168.50Bawah | 3 |
Jun 18 08:00 Dallas Wings (w) -vs- Los Angeles Sparks (w) | ||
1.91157.50Atas | 1.91157.50Bawah | 3 |
Jun 18 08:00 Minnesota Lynx (w) -vs- Los Angeles Sparks (w) | ||
2.00162.50Atas | 1.82162.50Bawah | 3 |
Jun 18 08:00 Washington Mystics (w) -vs- Golden State Valkyries (w) | ||
1.82158.50Atas | 2.00158.50Bawah | 3 |
Jun 18 08:00 Washington Mystics (w) -vs- Las Vegas Aces (w) | ||
1.92154.50Atas | 1.90154.50Bawah | 3 |
Jun 18 08:00 Washington Mystics (w) -vs- Seattle Storm (w) | ||
1.91163.50Atas | 1.91163.50Bawah | 3 |
Jun 18 08:00 Golden State Valkyries (w) -vs- Las Vegas Aces (w) | ||
1.91153.50Atas | 1.91153.50Bawah | 3 |
Jun 18 08:00 Golden State Valkyries (w) -vs- Seattle Storm (w) | ||
1.85162.50Atas | 1.97162.50Bawah | 3 |
Jun 18 08:00 Las Vegas Aces (w) -vs- Seattle Storm (w) | ||
1.91157.50Atas | 1.91157.50Bawah | 3 |
Jun 18 07:00 Caitlin Clark -vs- Marina Mabrey | ||
---|---|---|
1.9740.50Atas | 1.8540.50Bawah | 3 |
Jun 18 07:00 Kelsey Mitchell -vs- Tina Charles | ||
1.9134.50Atas | 1.9134.50Bawah | 3 |
Jun 18 07:00 Breanna Stewart -vs- Rhyne Howard | ||
2.0039.50Atas | 1.8239.50Bawah | 3 |
Jun 18 07:00 Sabrina Ionescu -vs- Allisha Gray | ||
1.9135.50Atas | 1.9135.50Bawah | 3 |
Jun 18 08:00 Ariel Atkins -vs- Brittney Sykes | ||
1.9733.50Atas | 1.8533.50Bawah | 3 |
Jun 18 08:00 Angel Reese -vs- Sonia Citron | ||
1.8724.50Atas | 1.9524.50Bawah | 3 |
Jun 18 08:00 Paige Bueckers -vs- Kayla Thornton | ||
2.0033.50Atas | 1.8233.50Bawah | 3 |
Jun 18 08:00 DiJonai Carrington -vs- Veronica Burton | ||
1.9724.50Atas | 1.8524.50Bawah | 3 |
Jun 18 08:00 Napheesa Collier -vs- Jackie Young | ||
1.9544.50Atas | 1.8744.50Bawah | 3 |
Jun 18 08:00 Kayla McBride -vs- Chelsea Gray | ||
1.9731.50Atas | 1.8531.50Bawah | 3 |
Jun 18 10:00 Kelsey Plum -vs- Skylar Diggins Smith | ||
1.9837.50Atas | 1.8437.50Bawah | 3 |
Jun 18 10:00 Dearica Hamby -vs- Nneka Ogwumike | ||
2.0034.50Atas | 1.8234.50Bawah | 3 |
Jun 18 07:00 Aliyah Boston -vs- Tina Charles | ||
---|---|---|
1.8713.50Atas | 1.9513.50Bawah | 3 |
Jun 18 07:00 Jonquel Jones -vs- Brionna Jones | ||
1.9518.50Atas | 1.8718.50Bawah | 3 |
Jun 18 08:00 Angel Reese -vs- Kiki Iriafen | ||
1.9719.50Atas | 1.8519.50Bawah | 3 |
Jun 18 08:00 Paige Bueckers -vs- Kayla Thornton | ||
1.9512.50Atas | 1.8712.50Bawah | 3 |
Jun 18 08:00 Napheesa Collier -vs- Jackie Young | ||
2.0014.50Atas | 1.8214.50Bawah | 3 |
Jun 18 10:00 Dearica Hamby -vs- Nneka Ogwumike | ||
1.9516.50Atas | 1.8716.50Bawah | 3 |
Jun 18 07:00 Caitlin Clark -vs- Marina Mabrey | ||
---|---|---|
2.0013.50Atas | 1.8213.50Bawah | 3 |
Jun 18 07:00 Sabrina Ionescu -vs- Rhyne Howard | ||
2.009.50Atas | 1.829.50Bawah | 3 |
Jun 18 08:00 Ariel Atkins -vs- Brittney Sykes | ||
1.917.50Atas | 1.917.50Bawah | 3 |
Jun 18 08:00 Paige Bueckers -vs- Veronica Burton | ||
2.0013.50Atas | 1.8213.50Bawah | 3 |
Jun 18 08:00 Courtney Williams -vs- Chelsea Gray | ||
1.829.50Atas | 2.009.50Bawah | 3 |
Jun 18 10:00 Kelsey Plum -vs- Skylar Diggins Smith | ||
1.8710.50Atas | 1.9510.50Bawah | 3 |
Jun 18 07:00 Caitlin Clark -vs- Marina Mabrey | ||
---|---|---|
2.056.50Atas | 1.776.50Bawah | 3 |
Jun 18 07:00 Sabrina Ionescu -vs- Rhyne Howard | ||
1.825.50Atas | 2.005.50Bawah | 3 |
Jun 18 08:00 Ariel Atkins -vs- Sonia Citron | ||
1.912.50Atas | 1.912.50Bawah | 3 |
Jun 18 08:00 Paige Bueckers -vs- Kayla Thornton | ||
1.923.50Atas | 1.903.50Bawah | 3 |
Jun 18 08:00 Kayla McBride -vs- Jewell Loyd | ||
1.854.50Atas | 1.974.50Bawah | 3 |
Jun 18 10:00 Kelsey Plum -vs- Skylar Diggins Smith | ||
2.004.50Atas | 1.824.50Bawah | 3 |
Jun 18 07:00 Caitlin Clark (Over) -vs- Caitlin Clark (Under) | ||
---|---|---|
1.8721.50Atas | 1.9521.50Bawah | 2 |
Jun 18 07:00 Marina Mabrey (Over) -vs- Marina Mabrey (Under) | ||
2.0018.50Atas | 1.8218.50Bawah | 2 |
Jun 18 07:00 Kelsey Mitchell (Over) -vs- Kelsey Mitchell (Under) | ||
1.9116.50Atas | 1.9116.50Bawah | 2 |
Jun 18 07:00 Tina Charles (Over) -vs- Tina Charles (Under) | ||
1.8817.50Atas | 1.9417.50Bawah | 2 |
Jun 18 07:00 Breanna Stewart (Over) -vs- Breanna Stewart (Under) | ||
1.9520.50Atas | 1.8720.50Bawah | 2 |
Jun 18 07:00 Rhyne Howard (Over) -vs- Rhyne Howard (Under) | ||
1.9518.50Atas | 1.8718.50Bawah | 2 |
Jun 18 07:00 Sabrina Ionescu (Over) -vs- Sabrina Ionescu (Under) | ||
1.9518.50Atas | 1.8718.50Bawah | 2 |
Jun 18 07:00 Allisha Gray (Over) -vs- Allisha Gray (Under) | ||
1.8716.50Atas | 1.9516.50Bawah | 2 |
Jun 18 08:00 Ariel Atkins (Over) -vs- Ariel Atkins (Under) | ||
1.9513.50Atas | 1.8713.50Bawah | 2 |
Jun 18 08:00 Brittney Sykes (Over) -vs- Brittney Sykes (Under) | ||
1.9119.50Atas | 1.9119.50Bawah | 2 |
Jun 18 08:00 Angel Reese (Over) -vs- Angel Reese (Under) | ||
1.7711.50Atas | 2.0511.50Bawah | 2 |
Jun 18 08:00 Sonia Citron (Over) -vs- Sonia Citron (Under) | ||
1.8512.50Atas | 1.9712.50Bawah | 2 |
Jun 18 08:00 Paige Bueckers (Over) -vs- Paige Bueckers (Under) | ||
1.9118.50Atas | 1.9118.50Bawah | 2 |
Jun 18 08:00 Kayla Thornton (Over) -vs- Kayla Thornton (Under) | ||
1.9114.50Atas | 1.9114.50Bawah | 2 |
Jun 18 08:00 Dijonai Carrington (Over) -vs- Dijonai Carrington (Under) | ||
1.9513.50Atas | 1.8713.50Bawah | 2 |
Jun 18 08:00 Veronica Burton (Over) -vs- Veronica Burton (Under) | ||
1.9110.50Atas | 1.9110.50Bawah | 2 |
Jun 18 08:00 Napheesa Collier (Over) -vs- Napheesa Collier (Under) | ||
1.9523.50Atas | 1.8723.50Bawah | 2 |
Jun 18 08:00 Jackie Young (Over) -vs- Jackie Young (Under) | ||
1.9120.50Atas | 1.9120.50Bawah | 2 |
Jun 18 08:00 Kayla McBride (Over) -vs- Kayla McBride (Under) | ||
1.9715.50Atas | 1.8515.50Bawah | 2 |
Jun 18 08:00 Chelsea Gray (Over) -vs- Chelsea Gray (Under) | ||
1.9515.50Atas | 1.8715.50Bawah | 2 |
Jun 18 10:00 Kelsey Plum (Over) -vs- Kelsey Plum (Under) | ||
1.9519.50Atas | 1.8719.50Bawah | 2 |
Jun 18 10:00 Skylar Diggins Smith (Over) -vs- Skylar Diggins Smith (Under) | ||
1.9117.50Atas | 1.9117.50Bawah | 2 |
Jun 18 10:00 Dearica Hamby (Over) -vs- Dearica Hamby (Under) | ||
2.0017.50Atas | 1.8217.50Bawah | 2 |
Jun 18 10:00 Nneka Ogwumike (Over) -vs- Nneka Ogwumike (Under) | ||
1.9716.50Atas | 1.8516.50Bawah | 2 |
Jun 18 07:00 Aliyah Boston (Over) -vs- Aliyah Boston (Under) | ||
---|---|---|
1.827.50Atas | 2.007.50Bawah | 2 |
Jun 18 07:00 Tina Charles (Over) -vs- Tina Charles (Under) | ||
1.675.50Atas | 2.175.50Bawah | 2 |
Jun 18 07:00 Jonquel Jones (Over) -vs- Jonquel Jones (Under) | ||
2.0510.50Atas | 1.7710.50Bawah | 2 |
Jun 18 07:00 Brionna Jones (Over) -vs- Brionna Jones (Under) | ||
1.677.50Atas | 2.177.50Bawah | 2 |
Jun 18 08:00 Angel Reese (Over) -vs- Angel Reese (Under) | ||
2.1111.50Atas | 1.7211.50Bawah | 2 |
Jun 18 08:00 Kiki Iriafen (Over) -vs- Kiki Iriafen (Under) | ||
1.777.50Atas | 2.057.50Bawah | 2 |
Jun 18 08:00 Paige Bueckers (Over) -vs- Paige Bueckers (Under) | ||
1.774.50Atas | 2.054.50Bawah | 2 |
Jun 18 08:00 Kayla Thornton (Over) -vs- Kayla Thornton (Under) | ||
1.977.50Atas | 1.857.50Bawah | 2 |
Jun 18 08:00 Napheesa Collier (Over) -vs- Napheesa Collier (Under) | ||
2.119.50Atas | 1.729.50Bawah | 2 |
Jun 18 08:00 Jackie Young (Over) -vs- Jackie Young (Under) | ||
2.054.50Atas | 1.774.50Bawah | 2 |
Jun 18 10:00 Dearica Hamby (Over) -vs- Dearica Hamby (Under) | ||
2.058.50Atas | 1.778.50Bawah | 2 |
Jun 18 10:00 Nneka Ogwumike (Over) -vs- Nneka Ogwumike (Under) | ||
1.777.50Atas | 2.057.50Bawah | 2 |
Jun 18 07:00 Caitlin Clark (Over) -vs- Caitlin Clark (Under) | ||
---|---|---|
2.059.50Atas | 1.779.50Bawah | 2 |
Jun 18 07:00 Marina Mabrey (Over) -vs- Marina Mabrey (Under) | ||
1.673.50Atas | 2.173.50Bawah | 2 |
Jun 18 07:00 Sabrina Ionescu (Over) -vs- Sabrina Ionescu (Under) | ||
2.055.50Atas | 1.775.50Bawah | 2 |
Jun 18 07:00 Rhyne Howard (Over) -vs- Rhyne Howard (Under) | ||
1.673.50Atas | 2.173.50Bawah | 2 |
Jun 18 08:00 Ariel Atkins (Over) -vs- Ariel Atkins (Under) | ||
1.913.50Atas | 1.913.50Bawah | 2 |
Jun 18 08:00 Brittney Sykes (Over) -vs- Brittney Sykes (Under) | ||
2.174.50Atas | 1.674.50Bawah | 2 |
Jun 18 08:00 Paige Bueckers (Over) -vs- Paige Bueckers (Under) | ||
1.776.50Atas | 2.056.50Bawah | 2 |
Jun 18 08:00 Veronica Burton (Over) -vs- Veronica Burton (Under) | ||
1.675.50Atas | 2.175.50Bawah | 2 |
Jun 18 08:00 Courtney Williams (Over) -vs- Courtney Williams (Under) | ||
2.175.50Atas | 1.675.50Bawah | 2 |
Jun 18 08:00 Chelsea Gray (Over) -vs- Chelsea Gray (Under) | ||
1.804.50Atas | 2.024.50Bawah | 2 |
Jun 18 10:00 Kelsey Plum (Over) -vs- Kelsey Plum (Under) | ||
2.005.50Atas | 1.825.50Bawah | 2 |
Jun 18 10:00 Skylar Diggins Smith (Over) -vs- Skylar Diggins Smith (Under) | ||
1.915.50Atas | 1.915.50Bawah | 2 |
Jun 18 07:00 Caitlin Clark (Over) -vs- Caitlin Clark (Under) | ||
---|---|---|
2.133.50Atas | 1.703.50Bawah | 1 |
Jun 18 07:00 Marina Mabrey (Over) -vs- Marina Mabrey (Under) | ||
1.622.50Atas | 2.252.50Bawah | 1 |
Jun 18 07:00 Sabrina Ionescu (Over) -vs- Sabrina Ionescu (Under) | ||
2.132.50Atas | 1.702.50Bawah | 1 |
Jun 18 07:00 Rhyne Howard (Over) -vs- Rhyne Howard (Under) | ||
2.003.50Atas | 1.823.50Bawah | 1 |
Jun 18 08:00 Ariel Atkins (Over) -vs- Ariel Atkins (Under) | ||
2.171.50Atas | 1.671.50Bawah | 1 |
Jun 18 08:00 Sonia Citron (Over) -vs- Sonia Citron (Under) | ||
2.171.50Atas | 1.671.50Bawah | 1 |
Jun 18 08:00 Paige Bueckers (Over) -vs- Paige Bueckers (Under) | ||
2.171.50Atas | 1.671.50Bawah | 1 |
Jun 18 08:00 Kayla Thornton (Over) -vs- Kayla Thornton (Under) | ||
1.601.50Atas | 2.281.50Bawah | 1 |
Jun 18 08:00 Kayla McBride (Over) -vs- Kayla McBride (Under) | ||
1.852.50Atas | 1.972.50Bawah | 1 |
Jun 18 08:00 Jewell Loyd (Over) -vs- Jewell Loyd (Under) | ||
2.172.50Atas | 1.672.50Bawah | 1 |
Jun 18 10:00 Kelsey Plum (Over) -vs- Kelsey Plum (Under) | ||
1.772.50Atas | 2.052.50Bawah | 1 |
Jun 18 10:00 Skylar Diggins Smith (Over) -vs- Skylar Diggins Smith (Under) | ||
2.051.50Atas | 1.771.50Bawah | 1 |
Jun 18 07:00 Indiana Fever (w) (Over) -vs- Indiana Fever (w) (Under) | ||
---|---|---|
1.8027.50Atas | 2.0027.50Bawah | 2 |
Jun 18 07:00 Connecticut Sun (w) (Over) -vs- Connecticut Sun (w) (Under) | ||
1.759.50Atas | 2.059.50Bawah | 2 |
Jun 18 07:00 New York Liberty (w) (Over) -vs- New York Liberty (w) (Under) | ||
1.9035.50Atas | 1.9035.50Bawah | 2 |
Jun 18 07:00 Atlanta Dream (w) (Over) -vs- Atlanta Dream (w) (Under) | ||
1.9525.50Atas | 1.8525.50Bawah | 2 |
Jun 18 08:00 Dallas Wings (w) (Over) -vs- Dallas Wings (w) (Under) | ||
2.1113.50Atas | 1.7013.50Bawah | 2 |
Jun 18 08:00 Golden State Valkyries (w) (Over) -vs- Golden State Valkyries (w) (Under) | ||
1.9515.50Atas | 1.8515.50Bawah | 2 |
Jun 18 08:00 Minnesota Lynx (w) (Over) -vs- Minnesota Lynx (w) (Under) | ||
1.8533.50Atas | 1.9533.50Bawah | 2 |
Jun 18 08:00 Las Vegas Aces (w) (Over) -vs- Las Vegas Aces (w) (Under) | ||
2.0027.50Atas | 1.8027.50Bawah | 2 |
Jun 18 08:00 Chicago Sky (w) (Over) -vs- Chicago Sky (w) (Under) | ||
1.8512.50Atas | 1.9512.50Bawah | 2 |
Jun 18 08:00 Washington Mystics (w) (Over) -vs- Washington Mystics (w) (Under) | ||
2.0017.50Atas | 1.8017.50Bawah | 2 |
Jun 18 10:00 Los Angeles Sparks (w) (Over) -vs- Los Angeles Sparks (w) (Under) | ||
1.8516.50Atas | 1.9516.50Bawah | 2 |
Jun 18 10:00 Seattle Storm (w) (Over) -vs- Seattle Storm (w) (Under) | ||
2.0025.50Atas | 1.8025.50Bawah | 2 |
Jun 18 06:00 Phoenix Mercury (w) (Over) -vs- Phoenix Mercury (w) (Under) | ||
2.0525.50Atas | 1.7525.50Bawah | 2 |
Jun 18 07:00 Indiana Fever (w) -vs- Connecticut Sun (w) | ||
---|---|---|
1.8484.50Atas | 1.9884.50Bawah | 31 |
Jun 18 07:00 New York Liberty (w) -vs- Atlanta Dream (w) | ||
1.9580.50Atas | 1.8780.50Bawah | 39 |
Jun 18 08:00 Chicago Sky (w) -vs- Washington Mystics (w) | ||
1.9279.50Atas | 1.9079.50Bawah | 39 |
Jun 18 08:00 Dallas Wings (w) -vs- Golden State Valkyries (w) | ||
1.9179.50Atas | 1.9179.50Bawah | 39 |
Jun 18 08:00 Minnesota Lynx (w) -vs- Las Vegas Aces (w) | ||
2.0780.50Atas | 1.7580.50Bawah | 39 |
Jun 18 10:00 Los Angeles Sparks (w) -vs- Seattle Storm (w) | ||
1.8777.50Atas | 1.9577.50Bawah | 39 |
Jun 18 07:00 Indiana Fever (w) -vs- Connecticut Sun (w) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 31 |
Jun 18 07:00 New York Liberty (w) -vs- Atlanta Dream (w) | ||
1.94Ganjil | 1.94Genap | 39 |
Jun 18 08:00 Chicago Sky (w) -vs- Washington Mystics (w) | ||
1.94Ganjil | 1.94Genap | 39 |
Jun 18 08:00 Dallas Wings (w) -vs- Golden State Valkyries (w) | ||
1.94Ganjil | 1.94Genap | 39 |
Jun 18 08:00 Minnesota Lynx (w) -vs- Las Vegas Aces (w) | ||
1.94Ganjil | 1.94Genap | 39 |
Jun 18 10:00 Los Angeles Sparks (w) -vs- Seattle Storm (w) | ||
1.94Ganjil | 1.94Genap | 39 |
Jun 18 07:00 Indiana Fever (w) -vs- New York Liberty (w) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Connecticut Sun (w) -vs- Atlanta Dream (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Chicago Sky (w) -vs- Dallas Wings (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Chicago Sky (w) -vs- Minnesota Lynx (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Chicago Sky (w) -vs- Los Angeles Sparks (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Dallas Wings (w) -vs- Minnesota Lynx (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Dallas Wings (w) -vs- Los Angeles Sparks (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Minnesota Lynx (w) -vs- Los Angeles Sparks (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Washington Mystics (w) -vs- Golden State Valkyries (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Washington Mystics (w) -vs- Las Vegas Aces (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Washington Mystics (w) -vs- Seattle Storm (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Golden State Valkyries (w) -vs- Las Vegas Aces (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Golden State Valkyries (w) -vs- Seattle Storm (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Las Vegas Aces (w) -vs- Seattle Storm (w) | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Caitlin Clark -vs- Marina Mabrey | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Kelsey Mitchell -vs- Tina Charles | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Breanna Stewart -vs- Rhyne Howard | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Sabrina Ionescu -vs- Allisha Gray | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Ariel Atkins -vs- Brittney Sykes | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Angel Reese -vs- Sonia Citron | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Paige Bueckers -vs- Kayla Thornton | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 DiJonai Carrington -vs- Veronica Burton | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Napheesa Collier -vs- Jackie Young | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Kayla McBride -vs- Chelsea Gray | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 10:00 Kelsey Plum -vs- Skylar Diggins Smith | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 10:00 Dearica Hamby -vs- Nneka Ogwumike | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Aliyah Boston -vs- Tina Charles | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Jonquel Jones -vs- Brionna Jones | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Angel Reese -vs- Kiki Iriafen | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Paige Bueckers -vs- Kayla Thornton | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Napheesa Collier -vs- Jackie Young | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 10:00 Dearica Hamby -vs- Nneka Ogwumike | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Caitlin Clark -vs- Marina Mabrey | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Sabrina Ionescu -vs- Rhyne Howard | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Ariel Atkins -vs- Brittney Sykes | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Paige Bueckers -vs- Veronica Burton | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Courtney Williams -vs- Chelsea Gray | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 10:00 Kelsey Plum -vs- Skylar Diggins Smith | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Caitlin Clark -vs- Marina Mabrey | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Sabrina Ionescu -vs- Rhyne Howard | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Ariel Atkins -vs- Sonia Citron | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Paige Bueckers -vs- Kayla Thornton | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 08:00 Kayla McBride -vs- Jewell Loyd | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 10:00 Kelsey Plum -vs- Skylar Diggins Smith | ||
1.94Ganjil | 1.94Genap | 3 |
Jun 18 07:00 Caitlin Clark (Over) -vs- Caitlin Clark (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Jun 18 07:00 Marina Mabrey (Over) -vs- Marina Mabrey (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 07:00 Kelsey Mitchell (Over) -vs- Kelsey Mitchell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 07:00 Tina Charles (Over) -vs- Tina Charles (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 07:00 Breanna Stewart (Over) -vs- Breanna Stewart (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 07:00 Rhyne Howard (Over) -vs- Rhyne Howard (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 07:00 Sabrina Ionescu (Over) -vs- Sabrina Ionescu (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 07:00 Allisha Gray (Over) -vs- Allisha Gray (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Ariel Atkins (Over) -vs- Ariel Atkins (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Brittney Sykes (Over) -vs- Brittney Sykes (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Angel Reese (Over) -vs- Angel Reese (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Sonia Citron (Over) -vs- Sonia Citron (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Paige Bueckers (Over) -vs- Paige Bueckers (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Kayla Thornton (Over) -vs- Kayla Thornton (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Dijonai Carrington (Over) -vs- Dijonai Carrington (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Veronica Burton (Over) -vs- Veronica Burton (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Napheesa Collier (Over) -vs- Napheesa Collier (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Jackie Young (Over) -vs- Jackie Young (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Kayla McBride (Over) -vs- Kayla McBride (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 08:00 Chelsea Gray (Over) -vs- Chelsea Gray (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 10:00 Kelsey Plum (Over) -vs- Kelsey Plum (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 10:00 Skylar Diggins Smith (Over) -vs- Skylar Diggins Smith (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 10:00 Dearica Hamby (Over) -vs- Dearica Hamby (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 10:00 Nneka Ogwumike (Over) -vs- Nneka Ogwumike (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 07:00 Aliyah Boston (Over) -vs- Aliyah Boston (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Jun 18 07:00 Tina Charles (Over) -vs- Tina Charles (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 07:00 Jonquel Jones (Over) -vs- Jonquel Jones (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Jun 18 07:00 Brionna Jones (Over) -vs- Brionna Jones (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
