Today (59) | Sábado Jul 19 (48) | Domingo Jul 20 (4) | Segunda-feira Jul 21 (0) | Terça-feira Jul 22 (10) | Quarta-feira Jul 23 (1) | Quinta-feira Jul 24 (1) | Mais (31) |
0-0 Ao vivo | 2.01-18.50USA (w) U19 | 1.70+18.50France (w) U19 | 14 | |
0-0 Ao vivo | 1.85-17.50USA (w) U19 | 1.85+17.50France (w) U19 | 14 | |
0-0 Ao vivo | 1.70-16.50USA (w) U19 | 2.01+16.50France (w) U19 | 14 |
0-0 Ao vivo | 1.85+2.50City Oilers | 1.85-2.50Namuwongo Blazers BC | 13 | |
0-0 Ao vivo | 1.95+1.50City Oilers | 1.75-1.50Namuwongo Blazers BC | 13 | |
0-0 Ao vivo | 1.70+3.50City Oilers | 2.01-3.50Namuwongo Blazers BC | 13 |
Jul 19 04:00 | 1.43Orlando Magic | 2.75Dallas Mavericks | 14 | |
Jul 19 06:00 | 2.03Brooklyn Nets | 1.83Philadelphia 76ers | 14 | |
Jul 19 07:00 | 1.46Milwaukee Bucks | 2.66Miami Heat | 14 | |
Jul 19 08:00 | 2.19Chicago Bulls | 1.70Utah Jazz | 14 | |
Jul 19 09:00 | 1.56New Orleans Pelicans | 2.42Indiana Pacers | 14 | |
Jul 19 10:00 | 1.61LA Lakers | 2.33Denver Nuggets | 14 |
Jul 19 08:00 | 1.75Allisha Gray | 2.07Skylar Diggins | 1 | |
Jul 19 08:00 | 1.75Allisha Gray | 2.07Courtney Williams | 1 | |
Jul 19 08:00 | 1.70Allisha Gray | 2.13Natasha Cloud | 1 | |
Jul 19 08:00 | 1.45Allisha Gray | 2.58Erica Wheeler | 1 | |
Jul 19 08:00 | 1.91Skylar Diggins | 1.91Courtney Williams | 1 | |
Jul 19 08:00 | 1.85Skylar Diggins | 1.97Natasha Cloud | 1 | |
Jul 19 08:00 | 1.47Skylar Diggins | 2.53Erica Wheeler | 1 | |
Jul 19 08:00 | 1.82Courtney Williams | 2.00Natasha Cloud | 1 | |
Jul 19 08:00 | 1.47Courtney Williams | 2.53Erica Wheeler | 1 | |
Jul 19 08:00 | 1.50Natasha Cloud | 2.47Erica Wheeler | 1 |
Jul 19 03:30 | 1.85Portugal (w) U20 | 1.85Lithuania (w) U20 | 18 |
Jul 19 08:00 | 1.22Club Pichincha Potosi | 3.77Club Deportivo Calero | 16 |
Jul 19 **:** | 1.59Vaqueros de Bayamon | 2.20Cangrejeros de Santurce | 19 |
Jul 19 04:00 | 1.20Eberlein Drive | 3.50Richards Elite | 4 | |
Jul 19 04:00 | 2.05Fire Family | 1.75Run DFW | 4 | |
Jul 19 04:00 | 1.47Court Street Kings | 2.49The Nawf | 4 | |
Jul 19 06:00 | 1.18Shell Shock | 3.63Love Virginia | 4 | |
Jul 19 07:00 | 1.58War Ready | 2.28X-Rayted | 4 | |
Jul 19 07:00 | 1.45Team Challenge ALS | 2.53Austins Own | 4 | |
Jul 19 08:00 | 1.75Founding Fathers | 2.05Nxt Era Elite | 4 | |
Jul 19 08:00 | 1.40Best Virginia | 2.66DuBois Dream | 4 | |
Jul 19 09:00 | 1.10AfterShocks | 4.33No Excuses | 4 |
Jul 19 03:25 | 2.85Chile U21 | 1.30Puerto Rico U23 | 4 | |
Jul 19 04:15 | 1.30Argentina U21 | 2.85Mexico U23 | 4 |
Jul 19 03:50 | 1.25Argentina (w) U21 | 3.04Puerto Rico (w) U23 | 4 |
Jul 19 10:30 | 1.30Ulaanbaatar | 2.85Milan | 4 |
Jul 19 08:30 | 1.97-3.50Sabrina Ionescu | 1.85+3.50Kelsey Plum | 3 | |
Jul 19 08:30 | 1.82-2.50Sabrina Ionescu | 2.00+2.50Allisha Gray | 3 | |
Jul 19 08:30 | 1.92-7.50Sabrina Ionescu | 1.90+7.50Sonia Citron | 3 | |
Jul 19 08:30 | 1.95-1.50Allisha Gray | 1.87+1.50Kelsey Plum | 3 | |
Jul 19 08:30 | 1.97-4.50Kelsey Plum | 1.85+4.50Sonia Citron | 3 | |
Jul 19 08:30 | 1.92-5.50Allisha Gray | 1.90+5.50Sonia Citron | 3 |
Jul 19 03:30 | 1.94-1.50Portugal (w) U20 | 1.80+1.50Lithuania (w) U20 | 18 |
Jul 19 04:00 | 1.90-8.50Eberlein Drive | 1.86+8.50Richards Elite | 4 | |
Jul 19 04:00 | 1.86+1.50Fire Family | 1.90-1.50Run DFW | 4 | |
Jul 19 04:00 | 1.90-4.50Court Street Kings | 1.86+4.50The Nawf | 4 | |
Jul 19 06:00 | 1.90-9.50Shell Shock | 1.86+9.50Love Virginia | 4 | |
Jul 19 06:00 | 1.76-15.50Herd That | 2.00+15.50Sikh Warriors | 3 | |
Jul 19 07:00 | 1.90-3.50War Ready | 1.86+3.50X-Rayted | 4 | |
Jul 19 07:00 | 1.88-4.50Team Challenge ALS | 1.88+4.50Austins Own | 4 | |
Jul 19 08:00 | 1.88-1.50Founding Fathers | 1.88+1.50Nxt Era Elite | 4 | |
Jul 19 08:00 | 1.78-5.50Best Virginia | 1.98+5.50DuBois Dream | 4 | |
Jul 19 09:00 | 1.78-13.50La Familia BC | 1.98+13.50Strohs Squad | 3 | |
Jul 19 09:00 | 1.90-12.50AfterShocks | 1.86+12.50No Excuses | 4 |
Jul 19 03:25 | 1.81+4.50Chile U21 | 1.85-4.50Puerto Rico U23 | 4 | |
Jul 19 04:15 | 1.85-4.50Argentina U21 | 1.81+4.50Mexico U23 | 4 |
Jul 19 03:50 | 1.85-4.50Argentina (w) U21 | 1.81+4.50Puerto Rico (w) U23 | 4 |
Jul 19 10:30 | 1.85-4.50Ulaanbaatar | 1.81+4.50Milan | 4 | |
Jul 19 10:55 | 1.71-7.50Hangzhou | 1.95+7.50Guangzhou | 3 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?